numpty's camp
10th February 2005, 09:50
SQUASH a brilliant game
Squash a game that us english rule ( unlike badminton ) within the top ten in the world their are four english players. we are so successful.
1 THIERRY LINCOU FRA 7462.500 9 932.813 1
2 LEE BEACHILL ENG 6625.000 10 828.125 2 3 DAVID PALMER AUS 5606.250 9 700.781 4
4 PETER NICOL ENG 5992.500 11 665.833 3 5 JONATHON POWER CAN 4812.500 15 437.500 6
6 NICK MATTHEW ENG 4177.500 14 417.750 7 7 AMR SHABANA EGY 4138.750 13 413.875 10
8 JAMES WILLSTROP ENG 3615.000 12 401.667 5 9 JOHN WHITE SCO 3332.500 11 370.278 12
10 GREGORY GAULTIER FRA 3207.500 12
Below shows the badders top ten in the world with not one english players standing tall, obvious the talent is not there.
Pos ID Surname Name Ctry I/C I/Pts T/C T/Pts Comps Points
1 50906 LIN Dan CHN 9 31530 1 4162.98 10 35692.98
2 6926 GADE Peter DEN 9 29910 1 3026.96 10 32936.96
3 4762 JONASSEN Kenneth DEN 9 27900 1 2610.01 10 30510.01
4 9689 CHEN Hong CHN 9 26310 1 3515.06 10 29825.06
5 51274 BAO Chunlai CHN 9 26130 1 3215.59 10 29345.59
6 10337 HIDAYAT Taufik INA 8 25320 1 2666.37 9 27986.37
7 50427 KUNCORO Sony Dwi INA 9 22920 1 2876.19 10 25796.19
8 50152 LEE Chong Wei MAS 9 21660 1 2271.83 10 23931.83
9 7738 XIA Xuanze CHN 8 19320 1 2773.5 9 22093.5
10 9662 NG Wei HKG 9 19230 1 2281.5 10 21511.5
My point has been made, squash are towering above badminton. Ohh and yes we are world champions aswell in the team event.
Sit down and weep
Squash a game that us english rule ( unlike badminton ) within the top ten in the world their are four english players. we are so successful.
1 THIERRY LINCOU FRA 7462.500 9 932.813 1
2 LEE BEACHILL ENG 6625.000 10 828.125 2 3 DAVID PALMER AUS 5606.250 9 700.781 4
4 PETER NICOL ENG 5992.500 11 665.833 3 5 JONATHON POWER CAN 4812.500 15 437.500 6
6 NICK MATTHEW ENG 4177.500 14 417.750 7 7 AMR SHABANA EGY 4138.750 13 413.875 10
8 JAMES WILLSTROP ENG 3615.000 12 401.667 5 9 JOHN WHITE SCO 3332.500 11 370.278 12
10 GREGORY GAULTIER FRA 3207.500 12
Below shows the badders top ten in the world with not one english players standing tall, obvious the talent is not there.
Pos ID Surname Name Ctry I/C I/Pts T/C T/Pts Comps Points
1 50906 LIN Dan CHN 9 31530 1 4162.98 10 35692.98
2 6926 GADE Peter DEN 9 29910 1 3026.96 10 32936.96
3 4762 JONASSEN Kenneth DEN 9 27900 1 2610.01 10 30510.01
4 9689 CHEN Hong CHN 9 26310 1 3515.06 10 29825.06
5 51274 BAO Chunlai CHN 9 26130 1 3215.59 10 29345.59
6 10337 HIDAYAT Taufik INA 8 25320 1 2666.37 9 27986.37
7 50427 KUNCORO Sony Dwi INA 9 22920 1 2876.19 10 25796.19
8 50152 LEE Chong Wei MAS 9 21660 1 2271.83 10 23931.83
9 7738 XIA Xuanze CHN 8 19320 1 2773.5 9 22093.5
10 9662 NG Wei HKG 9 19230 1 2281.5 10 21511.5
My point has been made, squash are towering above badminton. Ohh and yes we are world champions aswell in the team event.
Sit down and weep